vertical times
The Vertical Times newsletter, the Access Fund's bimonthly publication, provides up-to-date news on policy, area reports, events, action alerts, grants, and more. It is a benefit to members and non-members alike (if you are not a member, please JOIN!); indeed, it is a benefit to the entire climbing community. By offering this unique publication electronically, the Access Fund will decrease printing and mailing costs and allocate more funds to protect YOUR CLIMBING FUTURE. If you choose to take part in this effort and cease shipment of the Vertical Times to your home, please email your name/address to memberservices@accessfund.org with "Remove Vertical Times" as the subject line.
Issues of Vertical Times — (PDF versions for download)
#83 Winter 2008 (2.7MB) (Current Issue)
#82 Fall 2008 (2.5 MB)
#81 Summer 2008 (2.7MB)
#80 Spring 2008 (3.3MB)
#79 December 2007 (1.4 MB)
#78 October 2007 (1.7 MB)
#77 August 2007 (1.5mb)
#76 June 2007 (2.3 MB)
#75 April 2007 (2.9 MB)
#74 February 2007 (1.84MB)
#73 December 06 (2.6 mb)
#72 October 2006 (1.6mb)
#71 August 2006 (1.7 MB)
#70 June 2006 (1.4 MB)
#69 April 2006 (1.9mb)
#68 February 2006 (1.2)
#67 December 05 (1.2mb)
#66 October 05 (5.92MB)
#65 August 05 (2M)
#64 June 05 (732 KB)
#63 April 05 (872 KB)
#62 February 04 (1.3MB)
#61 December 04 (777K)
#60 October 04 (888K)
#59 August 04 (675K)
#58 June 04 (700K)
#57 April 04 (612K)
#56 February 04 (716K)
#55 December 03 (532K)
#54 October 03 (656K)
#53 August 03 (1.1MB)
#52 June 03 (656K)
#51 April 03 (628K)
#50 February 03 (496K)
#49 December 02 (552K)
#48 October 02 (348K)
#47 August 02 (472K)
#46 June 02 (342K)
#45 March 02 (340K)
#44 January 02 (317K)
#43 November 02 (431K)
#42 September 01 (867K)
#41 July 01 (460K)
#40 May 01 (390K)
#39 March 01 (312K)



